Quantity lost postharvest | Total population, Liberia | Male, 9-13 years, Liberia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 105,253,469,687 kcal | 124,837 | 2.6 | 126,199 | 40.0 |
Carbohydrate | 23,614,174 kg | 179,250 | 3.7 | 181,206 | 57.4 |
Protein | 2,080,943 kg | 173,749 | 3.6 | 208,378 | 66.0 |
Fat | 180,952 kg | 7,011 | 0.144 | 7,101 | 2.2 |
Fibre, total dietary | 422,220 kg | 35,949 | 0.741 | 36,160 | 11.5 |
Calcium, Ca | 3,619 kg | 11,889 | 0.245 | 9,014 | 2.9 |
Iron, Fe | 422.2 kg | 124,860 | 2.6 | 130,708 | 41.4 |
Zinc, Zn | 349.8 kg | 101,543 | 2.1 | 97,803 | 31.0 |
Folate, total | 6.0 kg | 61,574 | 1.3 | 66,101 | 20.9 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Liberia | 4,853,513 |
---|---|
Total population - Liberia; Male, 9-13 years |
315,801 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Liberia, 2014 | 265,510,000 kg |
---|---|
Rice: losses - Liberia, 2014 | 30,158,587 kg |
Data version 2.19.3