Quantity lost postharvest | Total population, Liberia | Male, 9-13 years, Liberia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 69,423,959,557 kcal | 82,341 | 1.7 | 83,240 | 26.4 |
Carbohydrate | 15,575,633 kg | 118,231 | 2.4 | 119,522 | 37.8 |
Protein | 1,372,565 kg | 114,603 | 2.4 | 137,443 | 43.5 |
Fat | 119,354 kg | 4,625 | 0.095 | 4,683 | 1.5 |
Fibre, total dietary | 278,492 kg | 23,712 | 0.489 | 23,851 | 7.6 |
Calcium, Ca | 2,387 kg | 7,842 | 0.162 | 5,945 | 1.9 |
Iron, Fe | 278.5 kg | 82,356 | 1.7 | 86,214 | 27.3 |
Zinc, Zn | 230.8 kg | 66,977 | 1.4 | 64,509 | 20.4 |
Folate, total | 4.0 kg | 40,613 | 0.837 | 43,599 | 13.8 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Liberia | 4,853,513 |
---|---|
Total population - Liberia; Male, 9-13 years |
315,801 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Liberia, 2015 | 175,581,000 kg |
---|---|
Rice: losses - Liberia, 2015 | 19,892,252 kg |
Data version 2.19.3