Quantity lost postharvest | Total population, Liberia | Male, 9-13 years, Liberia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 133,038,014,570 kcal | 157,791 | 3.3 | 159,513 | 50.5 |
Carbohydrate | 29,847,784 kg | 226,568 | 4.7 | 229,041 | 72.5 |
Protein | 2,630,264 kg | 219,614 | 4.5 | 263,385 | 83.4 |
Fat | 228,719 kg | 8,862 | 0.183 | 8,975 | 2.8 |
Fibre, total dietary | 533,677 kg | 45,439 | 0.936 | 45,706 | 14.5 |
Calcium, Ca | 4,574 kg | 15,028 | 0.310 | 11,393 | 3.6 |
Iron, Fe | 533.7 kg | 157,820 | 3.3 | 165,212 | 52.3 |
Zinc, Zn | 442.2 kg | 128,348 | 2.6 | 123,620 | 39.1 |
Folate, total | 7.6 kg | 77,828 | 1.6 | 83,550 | 26.5 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Liberia | 4,853,513 |
---|---|
Total population - Liberia; Male, 9-13 years |
315,801 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Liberia, 2016 | 335,180,000 kg |
---|---|
Rice: losses - Liberia, 2016 | 38,119,775 kg |
Data version 2.19.3