Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 507,027,185,458 kcal | 622,344 | 3.3 | 607,928 | 44.7 |
Carbohydrate | 113,754,237 kg | 893,607 | 4.7 | 872,908 | 64.1 |
Protein | 10,024,320 kg | 876,320 | 4.6 | 1,003,797 | 73.7 |
Fat | 871,680 kg | 34,938 | 0.183 | 34,205 | 2.5 |
Fibre, total dietary | 2,033,920 kg | 179,432 | 0.939 | 174,191 | 12.8 |
Calcium, Ca | 17,434 kg | 57,805 | 0.303 | 43,421 | 3.2 |
Iron, Fe | 2,034 kg | 607,320 | 3.2 | 629,648 | 46.3 |
Zinc, Zn | 1,685 kg | 506,558 | 2.7 | 471,134 | 34.6 |
Folate, total | 29.1 kg | 306,055 | 1.6 | 318,422 | 23.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2002 | 1,330,684,000 kg |
---|---|
Rice: losses - Mali, 2002 | 145,279,996 kg |
Data version 2.19.3