Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 567,213,662,277 kcal | 696,219 | 3.6 | 680,092 | 50.0 |
Carbohydrate | 127,257,392 kg | 999,682 | 5.2 | 976,526 | 71.7 |
Protein | 11,214,253 kg | 980,343 | 5.1 | 1,122,953 | 82.5 |
Fat | 975,152 kg | 39,085 | 0.205 | 38,265 | 2.8 |
Fibre, total dietary | 2,275,356 kg | 200,732 | 1.1 | 194,869 | 14.3 |
Calcium, Ca | 19,503 kg | 64,667 | 0.338 | 48,575 | 3.6 |
Iron, Fe | 2,275 kg | 679,412 | 3.6 | 704,390 | 51.7 |
Zinc, Zn | 1,885 kg | 566,688 | 3.0 | 527,060 | 38.7 |
Folate, total | 32.5 kg | 342,385 | 1.8 | 356,220 | 26.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2007 | 1,486,629,000 kg |
---|---|
Rice: losses - Mali, 2007 | 162,525,405 kg |
Data version 2.19.3