Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 619,627,470,370 kcal | 760,553 | 4.0 | 742,936 | 54.6 |
Carbohydrate | 139,016,708 kg | 1,092,059 | 5.7 | 1,066,763 | 78.4 |
Protein | 12,250,514 kg | 1,070,932 | 5.6 | 1,226,720 | 90.1 |
Fat | 1,065,262 kg | 42,697 | 0.223 | 41,801 | 3.1 |
Fibre, total dietary | 2,485,612 kg | 219,281 | 1.1 | 212,876 | 15.6 |
Calcium, Ca | 21,305 kg | 70,642 | 0.370 | 53,064 | 3.9 |
Iron, Fe | 2,486 kg | 742,193 | 3.9 | 769,480 | 56.5 |
Zinc, Zn | 2,060 kg | 619,054 | 3.2 | 575,764 | 42.3 |
Folate, total | 35.5 kg | 374,024 | 2.0 | 389,137 | 28.6 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2008 | 1,618,323,000 kg |
---|---|
Rice: losses - Mali, 2008 | 177,543,688 kg |
Data version 2.19.3