Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 766,880,635,700 kcal | 941,297 | 4.9 | 919,494 | 67.5 |
Carbohydrate | 172,053,736 kg | 1,351,584 | 7.1 | 1,320,277 | 97.0 |
Protein | 15,161,823 kg | 1,325,437 | 6.9 | 1,518,247 | 111.5 |
Fat | 1,318,419 kg | 52,844 | 0.277 | 51,735 | 3.8 |
Fibre, total dietary | 3,076,312 kg | 271,392 | 1.4 | 263,465 | 19.4 |
Calcium, Ca | 26,368 kg | 87,430 | 0.458 | 65,675 | 4.8 |
Iron, Fe | 3,076 kg | 918,574 | 4.8 | 952,345 | 70.0 |
Zinc, Zn | 2,549 kg | 766,170 | 4.0 | 712,593 | 52.4 |
Folate, total | 43.9 kg | 462,910 | 2.4 | 481,614 | 35.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2009 | 2,003,038,000 kg |
---|---|
Rice: losses - Mali, 2009 | 219,736,572 kg |
Data version 2.19.3