Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 421,563,063,472 kcal | 517,442 | 2.7 | 505,456 | 37.1 |
Carbohydrate | 94,579,908 kg | 742,981 | 3.9 | 725,771 | 53.3 |
Protein | 8,334,628 kg | 728,608 | 3.8 | 834,598 | 61.3 |
Fat | 724,750 kg | 29,049 | 0.152 | 28,439 | 2.1 |
Fibre, total dietary | 1,691,084 kg | 149,187 | 0.781 | 144,830 | 10.6 |
Calcium, Ca | 14,495 kg | 48,061 | 0.252 | 36,102 | 2.7 |
Iron, Fe | 1,691 kg | 504,951 | 2.6 | 523,515 | 38.5 |
Zinc, Zn | 1,401 kg | 421,173 | 2.2 | 391,720 | 28.8 |
Folate, total | 24.2 kg | 254,467 | 1.3 | 264,749 | 19.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2010 | 1,097,787,000 kg |
---|---|
Rice: losses - Mali, 2010 | 120,791,709 kg |
Data version 2.19.3