Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 309,776,439,772 kcal | 380,231 | 2.0 | 371,423 | 27.3 |
Carbohydrate | 69,499,986 kg | 545,964 | 2.9 | 533,317 | 39.2 |
Protein | 6,124,520 kg | 535,402 | 2.8 | 613,286 | 45.1 |
Fat | 532,567 kg | 21,346 | 0.112 | 20,898 | 1.5 |
Fibre, total dietary | 1,242,656 kg | 109,627 | 0.574 | 106,425 | 7.8 |
Calcium, Ca | 10,651 kg | 35,317 | 0.185 | 26,529 | 1.9 |
Iron, Fe | 1,243 kg | 371,052 | 1.9 | 384,694 | 28.3 |
Zinc, Zn | 1,030 kg | 309,490 | 1.6 | 287,847 | 21.1 |
Folate, total | 17.8 kg | 186,989 | 0.979 | 194,545 | 14.3 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2011 | 806,907,000 kg |
---|---|
Rice: losses - Mali, 2011 | 88,761,158 kg |
Data version 2.19.3