Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 738,657,413,817 kcal | 906,655 | 4.7 | 885,654 | 65.1 |
Carbohydrate | 165,721,706 kg | 1,301,842 | 6.8 | 1,271,687 | 93.4 |
Protein | 14,603,829 kg | 1,276,657 | 6.7 | 1,462,372 | 107.4 |
Fat | 1,269,898 kg | 50,899 | 0.266 | 49,831 | 3.7 |
Fibre, total dietary | 2,963,096 kg | 261,404 | 1.4 | 253,769 | 18.6 |
Calcium, Ca | 25,398 kg | 84,213 | 0.441 | 63,258 | 4.6 |
Iron, Fe | 2,963 kg | 884,768 | 4.6 | 917,296 | 67.4 |
Zinc, Zn | 2,455 kg | 737,973 | 3.9 | 686,367 | 50.4 |
Folate, total | 42.3 kg | 445,873 | 2.3 | 463,890 | 34.1 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2012 | 1,938,364,000 kg |
---|---|
Rice: losses - Mali, 2012 | 211,649,689 kg |
Data version 2.19.3