Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 851,847,697,339 kcal | 1,045,589 | 5.5 | 1,021,370 | 75.0 |
Carbohydrate | 191,116,546 kg | 1,501,334 | 7.9 | 1,466,558 | 107.7 |
Protein | 16,841,688 kg | 1,472,290 | 7.7 | 1,686,462 | 123.9 |
Fat | 1,464,495 kg | 58,699 | 0.307 | 57,467 | 4.2 |
Fibre, total dietary | 3,417,154 kg | 301,461 | 1.6 | 292,656 | 21.5 |
Calcium, Ca | 29,290 kg | 97,117 | 0.508 | 72,951 | 5.4 |
Iron, Fe | 3,417 kg | 1,020,348 | 5.3 | 1,057,861 | 77.7 |
Zinc, Zn | 2,831 kg | 851,059 | 4.5 | 791,545 | 58.2 |
Folate, total | 48.8 kg | 514,198 | 2.7 | 534,975 | 39.3 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2013 | 2,235,417,000 kg |
---|---|
Rice: losses - Mali, 2013 | 244,082,435 kg |
Data version 2.19.3