Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 837,078,442,120 kcal | 1,027,460 | 5.4 | 1,003,661 | 73.7 |
Carbohydrate | 187,802,986 kg | 1,475,304 | 7.7 | 1,441,131 | 105.9 |
Protein | 16,549,688 kg | 1,446,763 | 7.6 | 1,657,223 | 121.7 |
Fat | 1,439,103 kg | 57,681 | 0.302 | 56,471 | 4.1 |
Fibre, total dietary | 3,357,908 kg | 296,234 | 1.6 | 287,582 | 21.1 |
Calcium, Ca | 28,782 kg | 95,433 | 0.499 | 71,686 | 5.3 |
Iron, Fe | 3,358 kg | 1,002,657 | 5.2 | 1,039,519 | 76.4 |
Zinc, Zn | 2,782 kg | 836,303 | 4.4 | 777,821 | 57.1 |
Folate, total | 48.0 kg | 505,283 | 2.6 | 525,700 | 38.6 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2014 | 2,190,328,000 kg |
---|---|
Rice: losses - Mali, 2014 | 239,850,556 kg |
Data version 2.19.3