Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 678,295,127,491 kcal | 832,564 | 4.4 | 813,279 | 59.7 |
Carbohydrate | 152,179,107 kg | 1,195,457 | 6.3 | 1,167,766 | 85.8 |
Protein | 13,410,419 kg | 1,172,330 | 6.1 | 1,342,868 | 98.7 |
Fat | 1,166,123 kg | 46,740 | 0.245 | 45,759 | 3.4 |
Fibre, total dietary | 2,720,955 kg | 240,042 | 1.3 | 233,031 | 17.1 |
Calcium, Ca | 23,322 kg | 77,331 | 0.405 | 58,088 | 4.3 |
Iron, Fe | 2,721 kg | 812,466 | 4.3 | 842,336 | 61.9 |
Zinc, Zn | 2,255 kg | 677,667 | 3.5 | 630,278 | 46.3 |
Folate, total | 38.9 kg | 409,437 | 2.1 | 425,981 | 31.3 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2015 | 1,776,241,000 kg |
---|---|
Rice: losses - Mali, 2015 | 194,353,905 kg |
Data version 2.19.3