Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,071,787,229,729 kcal | 1,315,551 | 6.9 | 1,285,078 | 94.4 |
Carbohydrate | 240,461,146 kg | 1,888,965 | 9.9 | 1,845,210 | 135.6 |
Protein | 21,190,063 kg | 1,852,422 | 9.7 | 2,121,892 | 155.9 |
Fat | 1,842,614 kg | 73,855 | 0.387 | 72,304 | 5.3 |
Fibre, total dietary | 4,299,433 kg | 379,296 | 2.0 | 368,217 | 27.1 |
Calcium, Ca | 36,852 kg | 122,192 | 0.639 | 91,787 | 6.7 |
Iron, Fe | 4,299 kg | 1,283,793 | 6.7 | 1,330,991 | 97.8 |
Zinc, Zn | 3,562 kg | 1,070,794 | 5.6 | 995,915 | 73.2 |
Folate, total | 61.4 kg | 646,959 | 3.4 | 673,101 | 49.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2016 | 2,804,401,000 kg |
---|---|
Rice: losses - Mali, 2016 | 307,102,358 kg |
Data version 2.19.3