Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,044,441,246,880 kcal | 1,281,985 | 6.7 | 1,252,290 | 92.0 |
Carbohydrate | 234,325,930 kg | 1,840,769 | 9.6 | 1,798,131 | 132.1 |
Protein | 20,649,411 kg | 1,805,158 | 9.4 | 2,067,753 | 151.9 |
Fat | 1,795,601 kg | 71,970 | 0.377 | 70,460 | 5.2 |
Fibre, total dietary | 4,189,736 kg | 369,618 | 1.9 | 358,822 | 26.4 |
Calcium, Ca | 35,912 kg | 119,074 | 0.623 | 89,445 | 6.6 |
Iron, Fe | 4,190 kg | 1,251,038 | 6.5 | 1,297,031 | 95.3 |
Zinc, Zn | 3,471 kg | 1,043,474 | 5.5 | 970,505 | 71.3 |
Folate, total | 59.9 kg | 630,453 | 3.3 | 655,927 | 48.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2017 | 2,731,055,000 kg |
---|---|
Rice: losses - Mali, 2017 | 299,266,833 kg |
Data version 2.19.3