Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,217,766,320,583 kcal | 1,494,731 | 7.8 | 1,460,108 | 107.3 |
Carbohydrate | 273,212,329 kg | 2,146,245 | 11.2 | 2,096,531 | 154.0 |
Protein | 24,076,182 kg | 2,104,724 | 11.0 | 2,410,897 | 177.1 |
Fat | 2,093,581 kg | 83,914 | 0.439 | 82,152 | 6.0 |
Fibre, total dietary | 4,885,022 kg | 430,956 | 2.3 | 418,369 | 30.7 |
Calcium, Ca | 41,872 kg | 138,835 | 0.727 | 104,288 | 7.7 |
Iron, Fe | 4,885 kg | 1,458,647 | 7.6 | 1,512,274 | 111.1 |
Zinc, Zn | 4,048 kg | 1,216,638 | 6.4 | 1,131,560 | 83.1 |
Folate, total | 69.8 kg | 735,076 | 3.8 | 764,778 | 56.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Mali, 2018 | 3,191,025,000 kg |
---|---|
Rice: losses - Mali, 2018 | 348,930,178 kg |
Data version 2.19.3