Quantity lost postharvest | Total population, Mali | Male, 9-13 years, Mali | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 533,561,720,386 kcal | 654,913 | 3.4 | 639,743 | 47.0 |
Carbohydrate | 97,871,350 kg | 768,837 | 4.0 | 751,029 | 55.2 |
Protein | 16,286,041 kg | 1,423,715 | 7.5 | 1,630,822 | 119.8 |
Fat | 5,118,470 kg | 205,155 | 1.1 | 200,850 | 14.8 |
Fibre, total dietary | 15,355,410 kg | 1,354,653 | 7.1 | 1,315,086 | 96.6 |
Calcium, Ca | 37,225 kg | 123,428 | 0.646 | 92,715 | 6.8 |
Iron, Fe | 5,739 kg | 1,713,609 | 9.0 | 1,776,609 | 130.5 |
Zinc, Zn | 2,776 kg | 834,534 | 4.4 | 776,176 | 57.0 |
Folate, total | 45.0 kg | 473,792 | 2.5 | 492,937 | 36.2 |
Vitamin A (RAE) | 1.6 kg | 9,348 | 0.049 | 9,549 | 0.702 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Mali | 19,107,717 |
---|---|
Total population - Mali; Male, 9-13 years |
1,361,207 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Mali, 2016 | 1,394,933,000 kg |
---|---|
Sorghum: losses - Mali, 2016 | 155,105,151 kg |
Data version 2.19.3