Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 45,883,736,999 kcal | 54,004 | 0.432 | 55,015 | 7.0 |
Carbohydrate | 10,227,716 kg | 77,041 | 0.616 | 78,484 | 10.0 |
Protein | 833,085 kg | 68,810 | 0.550 | 83,422 | 10.7 |
Fat | 64,083 kg | 2,465 | 0.020 | 2,515 | 0.322 |
Fibre, total dietary | 102,533 kg | 8,658 | 0.069 | 8,781 | 1.1 |
Calcium, Ca | 1,025 kg | 3,356 | 0.027 | 2,554 | 0.327 |
Iron, Fe | 76.9 kg | 22,581 | 0.181 | 23,806 | 3.0 |
Zinc, Zn | 141.0 kg | 40,640 | 0.325 | 39,414 | 5.0 |
Folate, total | 0.769 kg | 7,772 | 0.062 | 8,427 | 1.1 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Rwanda, 2015 | 96,859,000 kg |
---|---|
Rice: losses - Rwanda, 2015 | 12,816,686 kg |
Data version 2.19.3