Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 12,291,157,735 kcal | 14,466 | 0.116 | 14,737 | 1.9 |
Carbohydrate | 2,739,761 kg | 20,637 | 0.165 | 21,024 | 2.7 |
Protein | 223,163 kg | 18,432 | 0.147 | 22,347 | 2.9 |
Fat | 17,166 kg | 660.2 | 0.005 | 673.6 | 0.086 |
Fibre, total dietary | 27,466 kg | 2,319 | 0.019 | 2,352 | 0.301 |
Calcium, Ca | 274.7 kg | 898.9 | 0.007 | 684.1 | 0.088 |
Iron, Fe | 20.6 kg | 6,049 | 0.048 | 6,377 | 0.817 |
Zinc, Zn | 37.8 kg | 10,887 | 0.087 | 10,558 | 1.4 |
Folate, total | 0.206 kg | 2,082 | 0.017 | 2,258 | 0.289 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Rwanda, 2017 | 26,274,000 kg |
---|---|
Rice: losses - Rwanda, 2017 | 3,433,284 kg |
Data version 2.19.3