Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 53,929,760,229 kcal | 63,474 | 0.508 | 64,662 | 8.3 |
Carbohydrate | 12,021,215 kg | 90,551 | 0.724 | 92,246 | 11.8 |
Protein | 979,172 kg | 80,876 | 0.647 | 98,051 | 12.6 |
Fat | 75,321 kg | 2,897 | 0.023 | 2,956 | 0.378 |
Fibre, total dietary | 120,513 kg | 10,176 | 0.081 | 10,321 | 1.3 |
Calcium, Ca | 1,205 kg | 3,944 | 0.032 | 3,002 | 0.384 |
Iron, Fe | 90.4 kg | 26,540 | 0.212 | 27,981 | 3.6 |
Zinc, Zn | 165.7 kg | 47,767 | 0.382 | 46,325 | 5.9 |
Folate, total | 0.904 kg | 9,135 | 0.073 | 9,905 | 1.3 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Rwanda, 2018 | 113,879,000 kg |
---|---|
Rice: losses - Rwanda, 2018 | 15,064,179 kg |
Data version 2.19.3