Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 62,478,394,982 kcal | 73,535 | 0.588 | 74,912 | 9.6 |
Carbohydrate | 13,926,748 kg | 104,904 | 0.839 | 106,869 | 13.7 |
Protein | 1,134,384 kg | 93,696 | 0.749 | 113,593 | 14.5 |
Fat | 87,260 kg | 3,356 | 0.027 | 3,424 | 0.438 |
Fibre, total dietary | 139,617 kg | 11,789 | 0.094 | 11,957 | 1.5 |
Calcium, Ca | 1,396 kg | 4,569 | 0.037 | 3,477 | 0.445 |
Iron, Fe | 104.7 kg | 30,747 | 0.246 | 32,416 | 4.2 |
Zinc, Zn | 192.0 kg | 55,338 | 0.443 | 53,669 | 6.9 |
Folate, total | 1.0 kg | 10,583 | 0.085 | 11,475 | 1.5 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Rwanda, 2019 | 131,578,000 kg |
---|---|
Rice: losses - Rwanda, 2019 | 17,452,066 kg |
Data version 2.19.3