Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 55,215,307,093 kcal | 64,987 | 0.520 | 66,203 | 8.5 |
Carbohydrate | 12,307,770 kg | 92,709 | 0.742 | 94,445 | 12.1 |
Protein | 1,002,513 kg | 82,804 | 0.662 | 100,388 | 12.9 |
Fat | 77,116 kg | 2,966 | 0.024 | 3,026 | 0.387 |
Fibre, total dietary | 123,386 kg | 10,419 | 0.083 | 10,567 | 1.4 |
Calcium, Ca | 1,234 kg | 4,038 | 0.032 | 3,073 | 0.393 |
Iron, Fe | 92.5 kg | 27,173 | 0.217 | 28,648 | 3.7 |
Zinc, Zn | 169.7 kg | 48,905 | 0.391 | 47,430 | 6.1 |
Folate, total | 0.925 kg | 9,352 | 0.075 | 10,141 | 1.3 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Rwanda, 2020 | 116,503,000 kg |
---|---|
Rice: losses - Rwanda, 2020 | 15,423,270 kg |
Data version 2.19.3