Quantity lost postharvest | Total population, Rwanda | Male, 9-13 years, Rwanda | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 63,908,334,603 kcal | 75,218 | 0.602 | 76,626 | 9.8 |
Carbohydrate | 14,245,489 kg | 107,305 | 0.858 | 109,315 | 14.0 |
Protein | 1,160,347 kg | 95,840 | 0.767 | 116,193 | 14.9 |
Fat | 89,257 kg | 3,433 | 0.027 | 3,502 | 0.448 |
Fibre, total dietary | 142,812 kg | 12,059 | 0.096 | 12,231 | 1.6 |
Calcium, Ca | 1,428 kg | 4,674 | 0.037 | 3,557 | 0.455 |
Iron, Fe | 107.1 kg | 31,451 | 0.252 | 33,158 | 4.2 |
Zinc, Zn | 196.4 kg | 56,605 | 0.453 | 54,897 | 7.0 |
Folate, total | 1.1 kg | 10,825 | 0.087 | 11,738 | 1.5 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Rwanda | 12,501,164 |
---|---|
Total population - Rwanda; Male, 9-13 years |
780,976 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Rwanda, 2022 | 135,075,000 kg |
---|---|
Rice: losses - Rwanda, 2022 | 17,851,490 kg |
Data version 2.19.3