Quantity lost postharvest | Total population, Sudan | Male, 9-13 years, Sudan | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 2,171,511,437,702 kcal | 2,562,522 | 6.2 | 2,603,653 | 98.5 |
Carbohydrate | 477,860,629 kg | 3,608,998 | 8.7 | 3,666,926 | 138.7 |
Protein | 72,383,715 kg | 5,995,912 | 14.4 | 7,248,229 | 274.2 |
Fat | 21,138,607 kg | 814,983 | 2.0 | 829,482 | 31.4 |
Fibre, total dietary | 57,650,746 kg | 4,882,627 | 11.8 | 4,937,394 | 186.8 |
Calcium, Ca | 96,085 kg | 314,551 | 0.758 | 239,314 | 9.1 |
Iron, Fe | 26,263 kg | 7,702,749 | 18.6 | 8,130,367 | 307.6 |
Zinc, Zn | 5,125 kg | 1,479,372 | 3.6 | 1,432,628 | 54.2 |
Folate, total | 70.5 kg | 713,657 | 1.7 | 772,187 | 29.2 |
Vitamin A (RAE) | 38.4 kg | 222,956 | 0.537 | 236,625 | 9.0 |
Vitamin C | - | - | - | - | - |
Total population - Sudan | 41,511,523 |
---|---|
Total population - Sudan; Male, 9-13 years |
2,643,389 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Sudan, 2022 | 5,247,800,000 kg |
---|---|
Sorghum: losses - Sudan, 2022 | 640,563,846 kg |
Data version 2.19.3