Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 41,192,871,882 kcal | 50,484 | 0.333 | 49,390 | 4.8 |
Carbohydrate | 8,750,640 kg | 68,637 | 0.452 | 67,149 | 6.6 |
Protein | 921,719 kg | 80,469 | 0.530 | 92,297 | 9.1 |
Fat | 409,653 kg | 16,393 | 0.108 | 16,075 | 1.6 |
Fibre, total dietary | 830,685 kg | 73,183 | 0.482 | 71,143 | 7.0 |
Calcium, Ca | 682.8 kg | 2,270 | 0.015 | 1,701 | 0.167 |
Iron, Fe | 398.3 kg | 120,232 | 0.792 | 123,295 | 12.1 |
Zinc, Zn | 204.8 kg | 61,648 | 0.406 | 57,262 | 5.6 |
Folate, total | 2.8 kg | 30,041 | 0.198 | 31,176 | 3.1 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2007 | 70,687,000 kg |
---|---|
Maize: losses - Somalia, 2007 | 11,379,246 kg |
Data version 2.19.3