Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 63,767,465,457 kcal | 78,151 | 0.515 | 76,457 | 7.5 |
Carbohydrate | 13,546,183 kg | 106,251 | 0.700 | 103,948 | 10.2 |
Protein | 1,426,841 kg | 124,568 | 0.821 | 142,878 | 14.0 |
Fat | 634,152 kg | 25,377 | 0.167 | 24,884 | 2.4 |
Fibre, total dietary | 1,285,919 kg | 113,289 | 0.746 | 110,130 | 10.8 |
Calcium, Ca | 1,057 kg | 3,514 | 0.023 | 2,632 | 0.258 |
Iron, Fe | 616.5 kg | 186,122 | 1.2 | 190,863 | 18.7 |
Zinc, Zn | 317.1 kg | 95,432 | 0.629 | 88,643 | 8.7 |
Folate, total | 4.4 kg | 46,504 | 0.306 | 48,261 | 4.7 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2014 | 110,557,000 kg |
---|---|
Maize: losses - Somalia, 2014 | 17,615,322 kg |
Data version 2.19.3