Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 60,766,103,288 kcal | 74,473 | 0.491 | 72,859 | 7.2 |
Carbohydrate | 12,908,600 kg | 101,250 | 0.667 | 99,056 | 9.7 |
Protein | 1,359,684 kg | 118,705 | 0.782 | 136,154 | 13.4 |
Fat | 604,304 kg | 24,183 | 0.159 | 23,713 | 2.3 |
Fibre, total dietary | 1,225,394 kg | 107,957 | 0.711 | 104,947 | 10.3 |
Calcium, Ca | 1,007 kg | 3,349 | 0.022 | 2,509 | 0.246 |
Iron, Fe | 587.5 kg | 177,362 | 1.2 | 181,880 | 17.9 |
Zinc, Zn | 302.2 kg | 90,940 | 0.599 | 84,471 | 8.3 |
Folate, total | 4.2 kg | 44,315 | 0.292 | 45,990 | 4.5 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2015 | 106,635,000 kg |
---|---|
Maize: losses - Somalia, 2015 | 16,786,216 kg |
Data version 2.19.3