Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 60,918,007,165 kcal | 74,659 | 0.492 | 73,041 | 7.2 |
Carbohydrate | 12,940,869 kg | 101,503 | 0.669 | 99,303 | 9.7 |
Protein | 1,363,082 kg | 119,002 | 0.784 | 136,494 | 13.4 |
Fat | 605,814 kg | 24,243 | 0.160 | 23,772 | 2.3 |
Fibre, total dietary | 1,228,457 kg | 108,227 | 0.713 | 105,209 | 10.3 |
Calcium, Ca | 1,010 kg | 3,357 | 0.022 | 2,515 | 0.247 |
Iron, Fe | 589.0 kg | 177,805 | 1.2 | 182,335 | 17.9 |
Zinc, Zn | 302.9 kg | 91,167 | 0.600 | 84,682 | 8.3 |
Folate, total | 4.2 kg | 44,426 | 0.293 | 46,105 | 4.5 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2018 | 106,707,000 kg |
---|---|
Maize: losses - Somalia, 2018 | 16,828,179 kg |
Data version 2.19.3