Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,288,333,767 kcal | 1,579 | 0.010 | 1,545 | 0.152 |
Carbohydrate | 287,176 kg | 2,252 | 0.015 | 2,204 | 0.216 |
Protein | 23,392 kg | 2,042 | 0.013 | 2,342 | 0.230 |
Fat | 1,799 kg | 72.0 | 0.000 | 70.6 | 0.007 |
Fibre, total dietary | 2,879 kg | 253.6 | 0.002 | 246.6 | 0.024 |
Calcium, Ca | 28.8 kg | 95.7 | 0.001 | 71.7 | 0.007 |
Iron, Fe | 2.2 kg | 651.8 | 0.004 | 668.4 | 0.066 |
Zinc, Zn | 4.0 kg | 1,191 | 0.008 | 1,107 | 0.109 |
Folate, total | 0.022 kg | 228.0 | 0.002 | 236.6 | 0.023 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2013 | 3,291,000 kg |
---|---|
Rice: losses - Somalia, 2013 | 359,870 kg |
Data version 2.19.3