Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 234,883,093 kcal | 287.9 | 0.002 | 281.6 | 0.028 |
Carbohydrate | 52,357 kg | 410.7 | 0.003 | 401.8 | 0.039 |
Protein | 4,265 kg | 372.3 | 0.002 | 427.0 | 0.042 |
Fat | 328.0 kg | 13.1 | 0.000 | 12.9 | 0.001 |
Fibre, total dietary | 524.9 kg | 46.2 | 0.000 | 45.0 | 0.004 |
Calcium, Ca | 5.2 kg | 17.5 | 0.000 | 13.1 | 0.001 |
Iron, Fe | 0.394 kg | 118.8 | 0.001 | 121.9 | 0.012 |
Zinc, Zn | 0.722 kg | 217.2 | 0.001 | 201.8 | 0.020 |
Folate, total | 0.004 kg | 41.6 | 0.000 | 43.1 | 0.004 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2014 | 600,000 kg |
---|---|
Rice: losses - Somalia, 2014 | 65,610 kg |
Data version 2.19.3