Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 959,105,964 kcal | 1,175 | 0.008 | 1,150 | 0.113 |
Carbohydrate | 213,790 kg | 1,677 | 0.011 | 1,641 | 0.161 |
Protein | 17,414 kg | 1,520 | 0.010 | 1,744 | 0.171 |
Fat | 1,340 kg | 53.6 | 0.000 | 52.6 | 0.005 |
Fibre, total dietary | 2,143 kg | 188.8 | 0.001 | 183.6 | 0.018 |
Calcium, Ca | 21.4 kg | 71.3 | 0.000 | 53.4 | 0.005 |
Iron, Fe | 1.6 kg | 485.3 | 0.003 | 497.6 | 0.049 |
Zinc, Zn | 2.9 kg | 887.0 | 0.006 | 823.9 | 0.081 |
Folate, total | 0.016 kg | 169.7 | 0.001 | 176.2 | 0.017 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2015 | 2,450,000 kg |
---|---|
Rice: losses - Somalia, 2015 | 267,907 kg |
Data version 2.19.3