Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 538,273,756 kcal | 659.7 | 0.004 | 645.4 | 0.063 |
Carbohydrate | 119,984 kg | 941.1 | 0.006 | 920.7 | 0.090 |
Protein | 9,773 kg | 853.2 | 0.006 | 978.6 | 0.096 |
Fat | 751.8 kg | 30.1 | 0.000 | 29.5 | 0.003 |
Fibre, total dietary | 1,203 kg | 106.0 | 0.001 | 103.0 | 0.010 |
Calcium, Ca | 12.0 kg | 40.0 | 0.000 | 30.0 | 0.003 |
Iron, Fe | 0.902 kg | 272.3 | 0.002 | 279.3 | 0.027 |
Zinc, Zn | 1.7 kg | 497.8 | 0.003 | 462.4 | 0.045 |
Folate, total | 0.009 kg | 95.3 | 0.001 | 98.9 | 0.010 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2016 | 1,375,000 kg |
---|---|
Rice: losses - Somalia, 2016 | 150,356 kg |
Data version 2.19.3