Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 861,238,009 kcal | 1,056 | 0.007 | 1,033 | 0.101 |
Carbohydrate | 191,974 kg | 1,506 | 0.010 | 1,473 | 0.145 |
Protein | 15,637 kg | 1,365 | 0.009 | 1,566 | 0.154 |
Fat | 1,203 kg | 48.1 | 0.000 | 47.2 | 0.005 |
Fibre, total dietary | 1,925 kg | 169.6 | 0.001 | 164.8 | 0.016 |
Calcium, Ca | 19.2 kg | 64.0 | 0.000 | 47.9 | 0.005 |
Iron, Fe | 1.4 kg | 435.7 | 0.003 | 446.8 | 0.044 |
Zinc, Zn | 2.6 kg | 796.5 | 0.005 | 739.8 | 0.073 |
Folate, total | 0.014 kg | 152.4 | 0.001 | 158.2 | 0.016 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2017 | 2,200,000 kg |
---|---|
Rice: losses - Somalia, 2017 | 240,569 kg |
Data version 2.19.3