Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,252,709,831 kcal | 1,535 | 0.010 | 1,502 | 0.147 |
Carbohydrate | 279,235 kg | 2,190 | 0.014 | 2,143 | 0.210 |
Protein | 22,745 kg | 1,986 | 0.013 | 2,278 | 0.224 |
Fat | 1,750 kg | 70.0 | 0.000 | 68.7 | 0.007 |
Fibre, total dietary | 2,799 kg | 246.6 | 0.002 | 239.7 | 0.024 |
Calcium, Ca | 28.0 kg | 93.1 | 0.001 | 69.7 | 0.007 |
Iron, Fe | 2.1 kg | 633.8 | 0.004 | 650.0 | 0.064 |
Zinc, Zn | 3.8 kg | 1,158 | 0.008 | 1,076 | 0.106 |
Folate, total | 0.021 kg | 221.7 | 0.001 | 230.1 | 0.023 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2018 | 3,200,000 kg |
---|---|
Rice: losses - Somalia, 2018 | 349,919 kg |
Data version 2.19.3