Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,409,298,560 kcal | 1,727 | 0.011 | 1,690 | 0.166 |
Carbohydrate | 314,140 kg | 2,464 | 0.016 | 2,411 | 0.237 |
Protein | 25,588 kg | 2,234 | 0.015 | 2,562 | 0.252 |
Fat | 1,968 kg | 78.8 | 0.001 | 77.2 | 0.008 |
Fibre, total dietary | 3,149 kg | 277.5 | 0.002 | 269.7 | 0.026 |
Calcium, Ca | 31.5 kg | 104.7 | 0.001 | 78.4 | 0.008 |
Iron, Fe | 2.4 kg | 713.0 | 0.005 | 731.2 | 0.072 |
Zinc, Zn | 4.3 kg | 1,303 | 0.009 | 1,211 | 0.119 |
Folate, total | 0.024 kg | 249.4 | 0.002 | 258.8 | 0.025 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2019 | 3,600,000 kg |
---|---|
Rice: losses - Somalia, 2019 | 393,659 kg |
Data version 2.19.3