Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 939,532,373 kcal | 1,151 | 0.008 | 1,127 | 0.111 |
Carbohydrate | 209,426 kg | 1,643 | 0.011 | 1,607 | 0.158 |
Protein | 17,059 kg | 1,489 | 0.010 | 1,708 | 0.168 |
Fat | 1,312 kg | 52.5 | 0.000 | 51.5 | 0.005 |
Fibre, total dietary | 2,100 kg | 185.0 | 0.001 | 179.8 | 0.018 |
Calcium, Ca | 21.0 kg | 69.8 | 0.000 | 52.3 | 0.005 |
Iron, Fe | 1.6 kg | 475.4 | 0.003 | 487.5 | 0.048 |
Zinc, Zn | 2.9 kg | 868.9 | 0.006 | 807.1 | 0.079 |
Folate, total | 0.016 kg | 166.3 | 0.001 | 172.6 | 0.017 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2020 | 2,400,000 kg |
---|---|
Rice: losses - Somalia, 2020 | 262,439 kg |
Data version 2.19.3