Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,033,485,611 kcal | 1,267 | 0.008 | 1,239 | 0.122 |
Carbohydrate | 230,369 kg | 1,807 | 0.012 | 1,768 | 0.174 |
Protein | 18,764 kg | 1,638 | 0.011 | 1,879 | 0.184 |
Fat | 1,443 kg | 57.8 | 0.000 | 56.6 | 0.006 |
Fibre, total dietary | 2,309 kg | 203.5 | 0.001 | 197.8 | 0.019 |
Calcium, Ca | 23.1 kg | 76.8 | 0.001 | 57.5 | 0.006 |
Iron, Fe | 1.7 kg | 522.9 | 0.003 | 536.2 | 0.053 |
Zinc, Zn | 3.2 kg | 955.7 | 0.006 | 887.8 | 0.087 |
Folate, total | 0.017 kg | 182.9 | 0.001 | 189.8 | 0.019 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Somalia, 2021 | 2,640,000 kg |
---|---|
Rice: losses - Somalia, 2021 | 288,683 kg |
Data version 2.19.3