Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 53,982,881,974 kcal | 66,159 | 0.436 | 64,726 | 6.4 |
Carbohydrate | 11,879,419 kg | 93,177 | 0.614 | 91,158 | 8.9 |
Protein | 1,799,429 kg | 157,096 | 1.0 | 180,188 | 17.7 |
Fat | 525,497 kg | 21,029 | 0.139 | 20,621 | 2.0 |
Fibre, total dietary | 1,433,174 kg | 126,262 | 0.832 | 122,742 | 12.0 |
Calcium, Ca | 2,389 kg | 7,942 | 0.052 | 5,949 | 0.584 |
Iron, Fe | 652.9 kg | 197,097 | 1.3 | 202,118 | 19.8 |
Zinc, Zn | 127.4 kg | 38,342 | 0.253 | 35,615 | 3.5 |
Folate, total | 1.8 kg | 18,497 | 0.122 | 19,196 | 1.9 |
Vitamin A (RAE) | 0.955 kg | 5,756 | 0.038 | 5,882 | 0.577 |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Somalia, 2018 | 135,896,000 kg |
---|---|
Sorghum: losses - Somalia, 2018 | 15,924,154 kg |
Data version 2.19.3