Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 24,529,269,858 kcal | 30,062 | 0.198 | 29,411 | 2.9 |
Carbohydrate | 5,397,887 kg | 42,339 | 0.279 | 41,421 | 4.1 |
Protein | 817,642 kg | 71,383 | 0.470 | 81,876 | 8.0 |
Fat | 238,781 kg | 9,555 | 0.063 | 9,370 | 0.920 |
Fibre, total dietary | 651,220 kg | 57,372 | 0.378 | 55,773 | 5.5 |
Calcium, Ca | 1,085 kg | 3,609 | 0.024 | 2,703 | 0.265 |
Iron, Fe | 296.7 kg | 89,559 | 0.590 | 91,840 | 9.0 |
Zinc, Zn | 57.9 kg | 17,422 | 0.115 | 16,183 | 1.6 |
Folate, total | 0.796 kg | 8,405 | 0.055 | 8,723 | 0.856 |
Vitamin A (RAE) | 0.434 kg | 2,615 | 0.017 | 2,673 | 0.262 |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Somalia, 2021 | 61,193,000 kg |
---|---|
Sorghum: losses - Somalia, 2021 | 7,235,773 kg |
Data version 2.19.3