Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 48,744,449,116 kcal | 59,739 | 0.393 | 58,445 | 5.7 |
Carbohydrate | 10,726,655 kg | 84,136 | 0.554 | 82,312 | 8.1 |
Protein | 1,624,815 kg | 141,852 | 0.934 | 162,703 | 16.0 |
Fat | 474,503 kg | 18,989 | 0.125 | 18,620 | 1.8 |
Fibre, total dietary | 1,294,100 kg | 114,010 | 0.751 | 110,831 | 10.9 |
Calcium, Ca | 2,157 kg | 7,171 | 0.047 | 5,372 | 0.527 |
Iron, Fe | 589.5 kg | 177,971 | 1.2 | 182,504 | 17.9 |
Zinc, Zn | 115.0 kg | 34,621 | 0.228 | 32,159 | 3.2 |
Folate, total | 1.6 kg | 16,702 | 0.110 | 17,333 | 1.7 |
Vitamin A (RAE) | 0.863 kg | 5,197 | 0.034 | 5,312 | 0.521 |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Sorghum: production - Somalia, 2022 | 121,992,000 kg |
---|---|
Sorghum: losses - Somalia, 2022 | 14,378,894 kg |
Data version 2.19.3