Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 499,068,678,653 kcal | 591,603 | 7.4 | 598,386 | 117.5 |
Carbohydrate | 91,376,758 kg | 693,243 | 8.7 | 701,192 | 137.7 |
Protein | 13,155,965 kg | 1,096,952 | 13.7 | 1,317,388 | 258.8 |
Fat | 5,862,984 kg | 227,058 | 2.8 | 230,064 | 45.2 |
Fibre, total dietary | 13,870,963 kg | 1,180,238 | 14.8 | 1,187,954 | 233.3 |
Calcium, Ca | 27,170 kg | 89,344 | 1.1 | 67,671 | 13.3 |
Iron, Fe | 4,433 kg | 1,305,690 | 16.3 | 1,372,336 | 269.6 |
Zinc, Zn | 2,216 kg | 642,856 | 8.0 | 619,652 | 121.7 |
Folate, total | 37.2 kg | 378,813 | 4.7 | 407,451 | 80.0 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Togo, 2015 | 794,661,000 kg |
---|---|
Maize: losses - Togo, 2015 | 142,999,621 kg |
Data version 2.19.3