Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 556,827,707,102 kcal | 660,071 | 8.3 | 667,639 | 131.1 |
Carbohydrate | 101,952,122 kg | 773,475 | 9.7 | 782,343 | 153.7 |
Protein | 14,678,553 kg | 1,223,907 | 15.3 | 1,469,854 | 288.7 |
Fat | 6,541,529 kg | 253,337 | 3.2 | 256,691 | 50.4 |
Fibre, total dietary | 15,476,300 kg | 1,316,832 | 16.5 | 1,325,440 | 260.4 |
Calcium, Ca | 30,314 kg | 99,684 | 1.2 | 75,503 | 14.8 |
Iron, Fe | 4,946 kg | 1,456,803 | 18.2 | 1,531,161 | 300.8 |
Zinc, Zn | 2,473 kg | 717,256 | 9.0 | 691,366 | 135.8 |
Folate, total | 41.5 kg | 422,654 | 5.3 | 454,607 | 89.3 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Togo, 2018 | 886,630,000 kg |
---|---|
Maize: losses - Togo, 2018 | 159,549,486 kg |
Data version 2.19.3