Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 601,052,122,562 kcal | 712,495 | 8.9 | 720,664 | 141.6 |
Carbohydrate | 110,049,371 kg | 834,905 | 10.4 | 844,478 | 165.9 |
Protein | 15,844,354 kg | 1,321,112 | 16.5 | 1,586,593 | 311.7 |
Fat | 7,061,071 kg | 273,457 | 3.4 | 277,078 | 54.4 |
Fibre, total dietary | 16,705,460 kg | 1,421,417 | 17.8 | 1,430,709 | 281.0 |
Calcium, Ca | 32,722 kg | 107,601 | 1.3 | 81,499 | 16.0 |
Iron, Fe | 5,339 kg | 1,572,505 | 19.7 | 1,652,769 | 324.7 |
Zinc, Zn | 2,669 kg | 774,222 | 9.7 | 746,276 | 146.6 |
Folate, total | 44.8 kg | 456,223 | 5.7 | 490,713 | 96.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Togo, 2022 | 957,048,000 kg |
---|---|
Maize: losses - Togo, 2022 | 172,221,239 kg |
Data version 2.19.3