Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 69,999,485,499 kcal | 82,978 | 1.0 | 83,930 | 16.5 |
Carbohydrate | 15,704,756 kg | 119,146 | 1.5 | 120,512 | 23.7 |
Protein | 1,383,944 kg | 115,394 | 1.4 | 138,583 | 27.2 |
Fat | 120,343 kg | 4,661 | 0.058 | 4,722 | 0.928 |
Fibre, total dietary | 280,800 kg | 23,892 | 0.299 | 24,049 | 4.7 |
Calcium, Ca | 2,407 kg | 7,915 | 0.099 | 5,995 | 1.2 |
Iron, Fe | 280.8 kg | 82,707 | 1.0 | 86,928 | 17.1 |
Zinc, Zn | 232.7 kg | 67,480 | 0.844 | 65,044 | 12.8 |
Folate, total | 4.0 kg | 40,871 | 0.511 | 43,961 | 8.6 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2013 | 168,326,000 kg |
---|---|
Rice: losses - Togo, 2013 | 20,057,159 kg |
Data version 2.19.3