Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 61,517,257,526 kcal | 72,923 | 0.913 | 73,759 | 14.5 |
Carbohydrate | 13,801,723 kg | 104,709 | 1.3 | 105,909 | 20.8 |
Protein | 1,216,244 kg | 101,411 | 1.3 | 121,790 | 23.9 |
Fat | 105,760 kg | 4,096 | 0.051 | 4,150 | 0.815 |
Fibre, total dietary | 246,774 kg | 20,997 | 0.263 | 21,135 | 4.2 |
Calcium, Ca | 2,115 kg | 6,955 | 0.087 | 5,268 | 1.0 |
Iron, Fe | 246.8 kg | 72,685 | 0.910 | 76,395 | 15.0 |
Zinc, Zn | 204.5 kg | 59,303 | 0.742 | 57,162 | 11.2 |
Folate, total | 3.5 kg | 35,919 | 0.449 | 38,634 | 7.6 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2014 | 147,929,000 kg |
---|---|
Rice: losses - Togo, 2014 | 17,626,721 kg |
Data version 2.19.3