Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 58,615,825,719 kcal | 69,484 | 0.870 | 70,281 | 13.8 |
Carbohydrate | 13,150,771 kg | 99,770 | 1.2 | 100,914 | 19.8 |
Protein | 1,158,880 kg | 96,628 | 1.2 | 116,046 | 22.8 |
Fat | 100,772 kg | 3,903 | 0.049 | 3,954 | 0.777 |
Fibre, total dietary | 235,135 kg | 20,007 | 0.250 | 20,138 | 4.0 |
Calcium, Ca | 2,015 kg | 6,627 | 0.083 | 5,020 | 0.986 |
Iron, Fe | 235.1 kg | 69,257 | 0.867 | 72,792 | 14.3 |
Zinc, Zn | 194.8 kg | 56,506 | 0.707 | 54,466 | 10.7 |
Folate, total | 3.4 kg | 34,224 | 0.428 | 36,812 | 7.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2015 | 140,952,000 kg |
---|---|
Rice: losses - Togo, 2015 | 16,795,366 kg |
Data version 2.19.3