Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 57,016,025,209 kcal | 67,588 | 0.846 | 68,362 | 13.4 |
Carbohydrate | 12,791,847 kg | 97,047 | 1.2 | 98,160 | 19.3 |
Protein | 1,127,251 kg | 93,991 | 1.2 | 112,879 | 22.2 |
Fat | 98,022 kg | 3,796 | 0.048 | 3,846 | 0.756 |
Fibre, total dietary | 228,718 kg | 19,461 | 0.244 | 19,588 | 3.8 |
Calcium, Ca | 1,960 kg | 6,447 | 0.081 | 4,883 | 0.959 |
Iron, Fe | 228.7 kg | 67,366 | 0.843 | 70,805 | 13.9 |
Zinc, Zn | 189.5 kg | 54,964 | 0.688 | 52,980 | 10.4 |
Folate, total | 3.3 kg | 33,290 | 0.417 | 35,807 | 7.0 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2016 | 137,105,000 kg |
---|---|
Rice: losses - Togo, 2016 | 16,336,970 kg |
Data version 2.19.3