Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 58,435,343,936 kcal | 69,270 | 0.867 | 70,064 | 13.8 |
Carbohydrate | 13,110,279 kg | 99,463 | 1.2 | 100,603 | 19.8 |
Protein | 1,155,312 kg | 96,331 | 1.2 | 115,689 | 22.7 |
Fat | 100,462 kg | 3,891 | 0.049 | 3,942 | 0.774 |
Fibre, total dietary | 234,411 kg | 19,945 | 0.250 | 20,076 | 3.9 |
Calcium, Ca | 2,009 kg | 6,607 | 0.083 | 5,004 | 0.983 |
Iron, Fe | 234.4 kg | 69,043 | 0.864 | 72,567 | 14.3 |
Zinc, Zn | 194.2 kg | 56,332 | 0.705 | 54,299 | 10.7 |
Folate, total | 3.3 kg | 34,119 | 0.427 | 36,698 | 7.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2017 | 140,518,000 kg |
---|---|
Rice: losses - Togo, 2017 | 16,743,652 kg |
Data version 2.19.3