Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 60,502,567,314 kcal | 71,721 | 0.898 | 72,543 | 14.2 |
Carbohydrate | 13,574,072 kg | 102,982 | 1.3 | 104,162 | 20.5 |
Protein | 1,196,183 kg | 99,738 | 1.2 | 119,781 | 23.5 |
Fat | 104,016 kg | 4,028 | 0.050 | 4,082 | 0.802 |
Fibre, total dietary | 242,704 kg | 20,651 | 0.258 | 20,786 | 4.1 |
Calcium, Ca | 2,080 kg | 6,841 | 0.086 | 5,181 | 1.0 |
Iron, Fe | 242.7 kg | 71,486 | 0.895 | 75,135 | 14.8 |
Zinc, Zn | 201.1 kg | 58,325 | 0.730 | 56,220 | 11.0 |
Folate, total | 3.5 kg | 35,326 | 0.442 | 37,997 | 7.5 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2018 | 145,489,000 kg |
---|---|
Rice: losses - Togo, 2018 | 17,335,979 kg |
Data version 2.19.3