Quantity lost postharvest | Total population, Togo | Male, 9-13 years, Togo | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 61,152,967,106 kcal | 72,492 | 0.907 | 73,323 | 14.4 |
Carbohydrate | 13,719,992 kg | 104,089 | 1.3 | 105,282 | 20.7 |
Protein | 1,209,041 kg | 100,811 | 1.3 | 121,069 | 23.8 |
Fat | 105,134 kg | 4,072 | 0.051 | 4,125 | 0.810 |
Fibre, total dietary | 245,313 kg | 20,873 | 0.261 | 21,009 | 4.1 |
Calcium, Ca | 2,103 kg | 6,914 | 0.087 | 5,237 | 1.0 |
Iron, Fe | 245.3 kg | 72,254 | 0.904 | 75,942 | 14.9 |
Zinc, Zn | 203.3 kg | 58,952 | 0.738 | 56,824 | 11.2 |
Folate, total | 3.5 kg | 35,706 | 0.447 | 38,405 | 7.5 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Togo | 7,990,926 |
---|---|
Total population - Togo; Male, 9-13 years |
509,092 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Togo, 2019 | 147,053,000 kg |
---|---|
Rice: losses - Togo, 2019 | 17,522,340 kg |
Data version 2.19.3